Hotline | Sale:(852) 2686 8292 |
WhatsApp:(852) 5492 2227 | |
Fax | (852) 2686 8027 |
kf-sales@kingfung.com.hk | |
Working Hours | Mon-Fri:9:00-18:00 |
Close on Sat, Sun and all other public holidays |
ModelGNRD16DNO
M-DNO Type2 (210mm x 305.59mm; 8.27" x 12")
Supports Intel? Xeon? 6700P-series, 6500P-series, and 6700E-series processors
16 DIMM slots (2DPC), supports DDR5 RDIMM
8 MCIO (PCIe5.0 / CXL2.0 x8)
Supports 1 M.2 (PCIe5.0 x4), 1 M.2 (PCIe5.0 x2)
立即查詢
Specification
Physical Status | |
Form Factor | M-DNO Type 2 |
Dimensions | 210mm x 305.59mm (8.27" x 12") |
Processor System | |
CPU | Supports Intel® Xeon® 6700P-series, 6500P-series, and 6700E-series processors |
Socket | 1 Socket E2 (LGA 4710) |
Chipset | System on Chip |
System Memory | |
Supported DIMM Quantity | 16 DIMM slots (2DPC) |
Supported Type | DDR5 RDIMM |
Max. Capacity per DIMM | RDIMM: 128GB |
Max. DIMM Frequency | RDIMM: 6400MT/s (1DPC), 5200MT/s (2DPC) |
Voltage | 1.1V |
TPM | |
TPM support | 1 (13-pin, SPI) |
Other PCIe Expansion Connectors | |
M.2 slot | 1 M-key (PCIe5.0 x4), supports 2280 form factor 1 M-key (PCIe5.0 x2), supports 2280 form factor |
Others | 8 MCIO (PCIe5.0 / CXL2.0 x8) |
Ethernet | |
OCP slot | 1 OCP NIC 3.0 (PCIe5.0 / CXL2.0 x16) |
Server Management | |
BMC Controller | ASPEED AST2700 on DC-SCM 2.0 module (DC_SCM_2700) |
IPMI Dedicated GLAN | 1 Realtek RTL8211F for dedicated management GLAN on DC-SCM 2.0 module (DC_SCM_2700) |
Graphics | |
Controller | ASPEED AST2700: 1 Mini DisplayPort (on DC_SCM_2700) |
Rear I/O | |
UID Button/LED | 1 UID button/LED on DC_SCM 2.0 module (DC_SCM_2700) |
VGA Port | 1 Mini DisplayPort on DC_SCM 2.0 module (DC_SCM_2700) |
Serial Port | 1 Type-C (COM) on DC-SCM 2.0 module (DC_SCM_2700) |
USB 3.2 Gen1 Port | 2 Type-A (USB3.2 Gen1) on DC-SCM 2.0 module (DC_SCM_2700) |
RJ45 | 1 dedicated IPMI on DC-SCM 2.0 module (DC_SCM_2700) |
Internal Connector/Headers | |
Power Connector | 2 12V PICPWR (24-pin, 12V 2X6+12 Sideband) |
Auxiliary Panel Header | 1 (19-pin): UID switch w/LED, power switch w/LED, SMbus, system fault LED, HDD activity LED |
System Panel | 1 (20-pin): Smbus, USB2, SPI, Sideband |
TPM Header | 1 (13-pin, SPI) |
VROC header | 1 |
HSBP | 1 |
SMBus header | 1 |
PMBus header | 1 |
IPMB Header | 1 |
Clear CMOS | 1 (contact pads) |
Others | 1 (PDB Management Connector) |
NMI Header | 1 |
LED Indicators | |
Standby PWR LED | 1 (3VSB) |
80 Debug Port LED | 1 |
BMC heartbeat LED | 1 on DC-SCM 2.0 module (DC_SCM_2700) |
Others LED | 1 CPLD heartbeat LED |
System BIOS | |
BIOS Type | AMI UEFI BIOS; 512Mb SPI Flash ROM |
BIOS Features | Plug and Play, ACPI 4.0 and above compliance wake up events, SMBIOS 3.4 and above, ASRock Rack Instant Flash |
Hardware Monitor | |
Temperature | CPU, MB, Card Side, M.2, RAM, TR Temperature Sensing |
Fan | Fan Tachometer CPU Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature) Fan Multi-Speed Control |
Voltage | PVCCD0_HV_CPU0, PVCCD1_HV_CPU0, PVCCFA_EHV_FIVRA_CPU0, PVCCINF_CPU0, PVCCIN_CPU0, PVCCFA_EHV_CPU0, PVNN_TERM_CPU0, 3.3V, 5V, 12V, 1.8V_AUX, +3VSB, +5VSB, +12VSB, |
Environment | |
Temperature | Operation temperature: 10°C ~ 35°C / Non operation temperature: -40°C ~ 70°C |
Humidity | Non operation humidity: 20% ~ 90% ( Non condensing) |
CPU Support List
Socket | Family | Number | Core | Frequency | Cache | Power | Since BIOS | Note |
---|---|---|---|---|---|---|---|---|
4710 | Xeon 6 | 6520P | Granite Rapids | 2.4GHz | 144MB | 210W | 1.01 | |
4710 | Xeon 6 | 6521P | Granite Rapids | 2.6GHz | 144MB | 225W | 1.01 | |
4710 | Xeon 6 | 6731P | Granite Rapids | 2.5GHz | 144MB | 245W | 1.01 | |
4710 | Xeon 6 | 6530P | Granite Rapids | 2.3GHz | 144MB | 225W | 1.01 | |
4710 | Xeon 6 | 6736P | Granite Rapids | 2GHz | 144MB | 205W | 1.01 | |
4710 | Xeon 6 | 6737P | Granite Rapids | 2.9GHz | 144MB | 270W | 1.01 | |
4710 | Xeon 6 | 6767P | Granite Rapids | 2.4GHz | 336MB | 350W | 1.01 | |
4710 | Xeon 6 | 6507P | Granite Rapids | 3.5GHz | 48MB | 150W | 1.01 | |
4710 | Xeon 6 | 6511P | Granite Rapids | 2.3GHz | 72MB | 150W | 1.01 | |
4710 | Xeon 6 | 6517P | Granite Rapids | 3.2GHz | 72MB | 190W | 1.01 | |
4710 | Xeon 6 | 6740P | Granite Rapids | 2.1GHz | 288MB | 270W | 1.01 | |
4710 | Xeon 6 | 6741P | Granite Rapids | 2.5GHz | 288MB | 300W | 1.01 | |
4710 | Xeon 6 | 6731E | Sierra Forest | 2.2GHz | 96MB | 250W | 1.01 | |
4710 | Xeon 6 | 6766E | Sierra Forest | 1.9GHz | 108MB | 250W | 1.01 | |
4710 | Xeon 6 | 6710E | Sierra Forest | 2.4GHz | 96MB | 205W | 1.01 | |
4710 | Xeon 6 | 6780E | Sierra Forest | 2.2GHz | 108MB | 330W | 1.01 | |
4710 | Xeon 6 | 6756E | Sierra Forest | 1.8GHz | 96MB | 225W | 1.01 | |
4710 | Xeon 6 | 6740E | Sierra Forest | 2.4GHz | 96MB | 250W | 1.01 | |
4710 | Xeon 6 | 6747P | Granite Rapids | 2.7GHz | 288MB | 330W | 1.01 | |
4710 | Xeon 6 | 6746E | Sierra Forest | 2GHz | 96MB | 250W | 1.01 | |
4710 | Xeon 6 | 6730P | Granite Rapids | 2.5GHz | 288MB | 250W | 1.01 | |
4710 | Xeon 6 | 6781P | Granite Rapids | 2GHz | 336MB | 350W | 1.01 | |
4710 | Xeon 6 | 6760P | Granite Rapids | 2.2GHz | 320MB | 330W | 1.01 | |
4710 | Xeon 6 | 6761P | Granite Rapids | 2.5GHz | 336MB | 350W | 1.01 | |
4710 | Xeon 6 | 6787P | Granite Rapids | 2GHz | 336MB | 350W | 1.01 | |
4710 | Xeon 6 | 6732P | Granite Rapids | 3.8GHz | 144MB | 350W | 1.01 |
TPM QVL
Type | Interface | Pin | IC | Model |
TPM SPI | SPI | 13 pin | SLB9672VU20 | TPM-SPI/INFINEON* |
TPM SPI | SPI | 13 pin | SLB9670VQ2.0 | TPM-SPI/INFINEON* |
Model | GNRD16DNO |